| High Speed Internet System | ○ |
| Dual line telephones | ○ |
| Voicemail | ○ |
| Flat-screen TV | ○ |
| Blu-ray/DVD Player | ○ |
| Clock | ○ |
| Refrigerator | ○ |
| Glass | ○ |
| Coffee cup / Teacup | ○ |
| Hairdryer | ○ |
| Dress hanger | ○ |
| shoehorn | ○ |
| Towels | ○ |
| Relax Wear | ○ |
| Safety deposit box | ○ |
| Scale | ○ |
| Humidifier/Air Purifier | ○ |
There is also a dining room table in this suite. Guests can relax while enjoying the view of Osaka Castle from the room.
| Room Type | Family Suite(5F) |
|---|---|
| Weekday Rate | JPY 136,620 |
| Day before holiday Rate | JPY 142,945 |
| New Otani Club Rate*1 | New Otani Club Rate*2 |
| m2/ft2 | 70/753 |
| Bed Width (mm) | 1,200 |
| Persons | 4~5 |
| View | Osaka Castle View |
- New Otani Club rate may not be available for some dates.
- New Otani Club Best Rate: a daily sliding rate lower than the normal rate.
- The above rates are per night per room with two guests, and include tax and service charge.
- Room rates are subject to change without notice.


