Tsuru
The largest banquet room in the New Otani, TSURU has always created history as the magnificent stage for commemorative occasions -- conferences, celebrations and receptions. Its grand space of 2,452 m2 and beautifully designed flock of cranes (tsuru) flying high overhead is more than impressive. Equipped with the latest state-of-the-art lighting and sound equipments .

| Large size Banquet Rooms |
location | Dinner Setting | Buffet Setting | School Setting | Theater Setting | Dimensions | |
|---|---|---|---|---|---|---|---|
| H x W x L (meter) | Square Meter | ||||||
| H x W x L (feet) | Square Feet | ||||||
| Tsuru | The Main Bldg. Banquet Floor |
1,150 | 2,500 | 1,200 | 2,184 | 5.7 x 47.6 x 42.3 | 1,992 |
| 18.7 x 155.1 x 138.7 | 21,442 | ||||||
| (East) | 400 | 800 | 504 | 1,023 | 5.7 x 20.0 x 42.3 | 850 | |
| 18.7 x 65.6 x 138.7 | 9,149 | ||||||
| (West) | 540 | 1,100 | 560 | 1,200 | 5.7 x 25.4 x 42.3 | 965 | |
| 18.7 x 83.3 x 138.7 | 10,387 | ||||||
| (Foyer) | - | - | - | - | 3.2 x - x - | 460 | |
| 10.4 x - x - | 4,951 | ||||||
- State-of-the-art light control system offers 1,000 different scenery changes.
- 800 lux desk-top lighting.
- Push-button control seating, stage, decor and lighting arrangements.
- Wide loading gate for easy access.
- Spacious reception area.
- Optical high-speed Internet system.
Information
| Simultaneous Interpretation System | |
|---|---|
| System | Inductive Radio System |
| Simultaneous Interpretation Capacity | Six Languages |
| Interpreter Operation Machines | Six Units |
| Interpreter Booths | Six Units |
| Delegate Microphones | 90 Wire Desk Top Console |
| Microphone Selection Cocsoles | Three30-Line Consoles |
| Simultaneous Interpretation Consoles | For Six Language |
| Inductive Radio Receiver | 1,000 Units with 1-6Channels. |
| Lighting Equipment | |
| Guest Room Rheostats | ● |
| Remote Controls | ● |
| Lighting Consoles〔for stage〕 | |
| Portable Units | Three 3kw 12 channel Units |
| Stage Lighting Equipment | One Set |
| Temporary Power Supply Board | 6-100V, 4-200V |
| Pin Spotlights | 1kW(Xenon) Tow Set |
| Sound Equipments | |
| Audio Mixing Consoles | 8 Groups of 24-inputs |
| Cassette Tape Recorder | Three Unit |
| Compact Disk Deck | One Unit |
| Ceiling-buried Speakers | |
| Microphones | ● |
| Wireless Microphones | 800MHz |
| Mobile Speaker System | One Unit |
| Button Equipment | |
| Arts | 13 |
| Lighting | 37 |
| Room Gate | |
| Width | 2.80m |
| Height | 2.90m |
Floor Plan
Layout