STELLA 1, 2, 3
These three medium-sized banquet rooms with superb view are perfect for gatherings and parties up to 20 persons.

| Banquet Room | location | Dinner Setting | Buffet Setting | School Setting | Theater Setting | Dimensions | |
|---|---|---|---|---|---|---|---|
| H x W x L (meter) | Square Meter | ||||||
| H x W x L (feet) | Square Feet | ||||||
| STELLA 1, 2 and 3 | The Main Bldg. 16F |
18 | - | 16 | - | 2.2 x 6.9 x 6.7 | 46 |
| 7.2 x 22.6 x 21.9 | 495 | ||||||
Information
| Lighting Equipments | |
|---|---|
| Guest Room Rheostat | ● |
| Sound Equipments | |
| Audio Mixing Consoles | ● |
| Background Music System | ● |
Floor Plan
Layout