Orizuru Yu
The ORIZURU is composed of four function rooms: SHO, MAI, REI and YU, each name representing the flying figure of a crane. These rooms can be used separately, an ideal venue for conferences, workshops and receptions. Designed in chic monotone color schemes, mirrors present a luxurious atmosphere.

| Banquet Room | location | Dinner Setting | Buffet Setting | School Setting | Theater Setting | Dimensions | |
|---|---|---|---|---|---|---|---|
| H x W x L (meter) | Square Meter | ||||||
| H x W x L (feet) | Square Feet | ||||||
| Orizuru Yu | The Main Bldg. Arcade Floor |
110 | 140 | 152 | 270 | 3.0 x 20.5 x 13.7 | 278 |
| 9.8 x 67.4 x 45.0 | 3,033 | ||||||
| (Waiting Room) | - | - | - | - | 3.0 x 13.3 x 6.9 | 92 | |
| 9.8 x 44.2 x 22.4 | 990 | ||||||
- Easy for guests to circulate from one room/event to another.
- A waiting room can be used exclusively.
- Equipped with state-of-the-art audio visual systems.
Information
| Rheostats (Portable) | |
|---|---|
| Guest Room Rheostats | ● |
| Remote Controls | ● |
| Pin Spotlights | Halogen Lamp 650W |
| Sound Equipments | |
| Audio Mixing Consoles | 6 Inputs / 2 Outputs |
| Cassette Tape Decks | ● |
| Compact Disk Player | ● |
| Microphones | ● |
| Wireless Microphones | ● |
| Mobile Speaker System | ● |
| Button Equipment | |
| Art | 2 Buttons |
Floor Plan
Layout