Crescent
One of the four function rooms in the Garden Court Bldg, CRESCENT offers state-of-the-art audio visual equipment for executive meetings. It is also stylishly furnished with a fixed round table and chairs.

| Banquet Room | location | Dinner Setting | Buffet Setting | School Setting | Theater Setting | Dimensions | |
|---|---|---|---|---|---|---|---|
| H x W x L (meter) | Square Meter | ||||||
| H x W x L (feet) | Square Feet | ||||||
| Crescent | Garden Court Banquet Floor |
30 | - | - | - | 3.0 x 9.7 x 9.7 | 99 |
| 9.8 x 31.9 x 31.9 | 1,065 | ||||||
Information
| Rheostats (Portable) | |
|---|---|
| Guest Room Rheostat | ● |
| Sound Equipments | |
| Audio Mixing Consoles | 4ch One Unit |
| Speaker | Bose 90/SS One Unit |
| Ceiling in Speaker | Six Units |
| Compact Disk Player | ● |
| Compact Laser Disk | - |
| Cassette Tape Decks | ● |
| Microphones | ● |
| Wireless Microphones | ● |
| Radar Screen Equipment | |
| VHS VTR | - |
| Liquid Cristal Video Project | - |
| Fixed Screen | ● |
Floor Plan