Summary of Banquet Rooms
| Large size Banquet Rooms |
location | Dinner Setting | Buffet Setting | School Setting | Theater Setting | Dimensions | |
|---|---|---|---|---|---|---|---|
| H x W x L (meter) | Square Meter | ||||||
| H x W x L (feet) | Square Feet | ||||||
| Tsuru | The Main Bldg. Banquet Floor |
1,150 | 2,500 | 1,200 | 2,184 | 5.7 x 47.6 x 42.3 | 1,992 |
| 18.7 x 155.1 x 138.7 | 21,442 | ||||||
| (East) | 400 | 800 | 504 | 1,023 | 5.7 x 20.0 x 42.3 | 850 | |
| 18.7 x 65.6 x 138.7 | 9,149 | ||||||
| (West) | 540 | 1,100 | 560 | 1,200 | 5.7 x 25.4 x 42.3 | 965 | |
| 18.7 x 83.3 x 138.7 | 10,387 | ||||||
| (Foyer) | - | - | - | - | 3.2 x - x - | 460 | |
| 10.4 x - x - | 4,951 | ||||||
| Fuyo | The Main Bldg. Banquet Floor |
630 | 1,200 | 784 | 1,404 | 7.6 x 48.6 x 23.1 | 1,125 |
| 24.9 x 159.4 x 75.8 | 12,098 | ||||||
| (East) | 160 | 200 | 192 | 340 | 7.6 x 13.7 x 23.1 | 317 | |
| 24.9 x 44.9 x 75.8 | 3,412 | ||||||
| (Central) | 250 | 350 | 336 | 544 | 5.7 x 21.2 x 23.1 | 490 | |
| 24.9 x 69.5 x 75.8 | 5,274 | ||||||
| (West) | 160 | 200 | 192 | 340 | 5.7 x 13.7 x 23.1 | 317 | |
| 24.9 x 44.9 x 75.8 | 3,412 | ||||||
| (Waiting Room) | - | - | - | - | 2.9 x 35.5 x 17.6 | 624 | |
| 9.5 x 116.4 x 57.7 | 6,727 | ||||||
| Hō | Garden Tower Banquet Floor |
420 | 500 | 540 | 1,014 | 4.2 x 44.5 x 17.2 | 722 |
| 13.8 x 146.0 x 56.4 | 7,771 | ||||||
| (East & Central) | 260 | 350 | 310 | 585 | 4.2 x 28.5 x 17.2 | 462 | |
| 13.8 x 93.5 x 56.4 | 4,973 | ||||||
| (West) | 110 | 140 | 126 | 240 | 4.2 x 14.3 x 17.2 | 234 | |
| 13.8 x 46.9 x 56.4 | 2,519 | ||||||
| (Waiting Room) | - | - | - | - | 3.6 x 29.5 x 5.9 | 151 | |
| 11.8 x 96.8 x 19.4 | 1,625 | ||||||
| Medium size Banquet Rooms |
location | Dinner Setting | Buffet Setting | School Setting | Theater Setting | Dimensions | |
| H x W x L (meter) | Square Meter | ||||||
| H x W x L (feet) | Square Feet | ||||||
| Orizuru Mai | The Main Bldg. Arcade Floor |
140 | 150 | 160 | 300 | 3.0 x 13.7 x 20.5 | 281 |
| 9.8 x 45.0 x 67.4 | 3,033 | ||||||
| Orizuru Yu | 110 | 140 | 152 | 270 | 3.0 x 20.5 x 13.7 | 278 | |
| 9.8 x 67.4 x 45.0 | 3,033 | ||||||
| Orizuru Rei | 180 | 230 | 200 | 360 | 3.0 x 20.5 x 17.5 | 354 | |
| 9.8 x 67.4 x 57.6 | 3,882 | ||||||
| Orizuru Sho | 110 | 130 | 128 | 240 | 3.0 x 13.7 x 17.5 | 240 | |
| 9.8 x 45.0 x 57.65 | 2,592 | ||||||
| PALAZZO OTANI | The Main Bldg. Banquet Floor |
144 | 180 | 192 | 320 | 3.2 x 42.6 x 9.0 | 383 |
| 10.5 x 139.8 x 29.4 | 4,110 | ||||||
| AZALEA | 64 | 80 | 88 | 170 | 3.2 x 21.3 x 9.0 | 191 | |
| 10.5 x 69.9 x 29.4 | 2,055 | ||||||
| ACERO | 64 | 80 | 88 | 170 | 3.2 x 21.3 x 9.0 | 191 | |
| 10.5 x 69.9 x 29.4 | 2,055 | ||||||
| edo ROOM | The Main Bldg. Banquet Floor |
100 | 150 | 150 | 280 | 3.3 x 24.2 x 9.7 | 232 |
| 11.2 x 79.4 x 31.8 | 2,497 | ||||||
| Suiho | Garden Tower Banquet Floor |
130 | 150 | 200 | 286 | 3.8 x 14.5 x 18.0 | 267 |
| 12.5 x 47.6 x 59.1 | 2,813 | ||||||
| Sirius | Garden Court Banquet Floor |
100 | 140 | 124 | 215 | 3.0 x 20.5 x 12.9 | 267 |
| 9.8 x 67.2 x 42.3 | 2,843 | ||||||
| Aries | 70 | 120 | 102 | 175 | 3.0 x 17.1 x 9.9 | 198 | |
| 9.8 x 56.1 x 32.5 | 1,823 | ||||||
| LAPIS L | The Main Bldg. 16F |
60 | 80 | 64 | 100 | 2.2 x 14.0 x 10.5 | 147 |
| 7.2 x 45.9 x 34.4 | 1,582 | ||||||
| Small size Banquet Rooms |
location | Dinner Setting | Buffet Setting | School Setting | Theater Setting | Dimensions | |
| H x W x L (meter) | Square Meter | ||||||
| H x W x L (feet) | Square Feet | ||||||
| Waiting Room | The Main Bldg. Arcade Floor |
- | - | - | - | - x - x - | 46 |
| - x - x - | 495 | ||||||
| Tsubaki | The Main Bldg. Banquet Floor |
- | - | - | - | 3.0 x 11.6 x 5.4 | 73 |
| 9.8 x 38.0 x 19.0 | 722 | ||||||
| Tachibana | - | - | - | - | 3.0 x 13.0 x 13.7 | 177 | |
| 9.8 x 42.6 x 44.9 | 1,912 | ||||||
| Sakura | - | - | - | - | 3.0 x 13.0 x 13.7 | 87 | |
| 9.8 x 42.6 x 44.9 | 1,073 | ||||||
| UTAGE | The Main Bldg. 3F |
- | 30 | 20 | 35 | 2.1 x 10.7 x 4.0 | 62 |
| 6.8 x 35.1 x 13.1 | 663 | ||||||
| AKEBONO | The Main Bldg. 16F |
10 | - | - | - | 2.2 x 14.0 x 4.5 | 63 |
| 7.2 x 45.9 x 14.7 | 674 | ||||||
| AKATSUKI | 10 | - | - | - | 2.2 x 14.0 x 4.5 | 63 | |
| 7.2 x 45.9 x 14.7 | 674 | ||||||
| LAPIS 1, 2 and 3 | 30 | 40 | 32 | 60 | 2.2 x 6.9 x 10.5 | 73 | |
| 7.2 x 22.6 x 34.4 | 786 | ||||||
| STELLA 1, 2 and 3 | 18 | - | 16 | - | 2.2 x 6.9 x 6.7 | 46 | |
| 7.2 x 22.6 x 21.9 | 495 | ||||||
| Kiku | Garden Tower Banquet Floor |
16 | - | - | - | 3.0 x 10.5 x 6.5 | 68 |
| 9.8 x 34.4 x 21.3 | 732 | ||||||
| Suisen | 24 | 40 | 28 | 54 | 3.0 x 7.2 x 8.5 | 58 | |
| 9.8 x 23.6 x 27.8 | 624 | ||||||
| Asebi | 20 | - | - | - | 3.0 x 5.8 x 8.5 | 49 | |
| 9.8 x 19.0 x 27.8 | 527 | ||||||
| Yamabuki | 30 | 40 | 30 | 60 | 3.0 x 14.1 x 5.3 | 85 | |
| 9.8 x 46.2 x 17.4 | 915 | ||||||
| Crescent | Garden Court Banquet Floor |
30 | - | - | - | 3.0 x 9.7 x 9.7 | 99 |
| 9.8 x 31.9 x 31.9 | 1,065 | ||||||
| Boardroom | 30 | - | - | - | 3.0 x 9.7 x 9.7 | 86 | |
| 9.8 x 31.9 x 31.9 | 925 | ||||||
| Summit East | 10 | - | - | - | 3.0 x 6.1 x 6.3 | 53 | |
| 9.8 x 23.6 x 28.0 | 570 | ||||||
| Summit West | 10 | - | - | - | 3.0 x 6.3 x 6.3 | 53 | |
| 9.8 x 20.5 x 20.5 | 570 | ||||||