| 宴会厅 | 位置 | 宴会式 | 酒会式 | 教室型 | 剧院型 | 尺寸 | |
|---|---|---|---|---|---|---|---|
| 高 x 宽 x 长 (m) | 面积(m2) | ||||||
| 高 x 宽 x 长 (ft) | 面积(ft2) | ||||||
| 芙蓉厅 | 主楼 宴会厅层 | 630 | 1,200 | 784 | 1,404 | 7.6 x 48.6 x 23.1 | 1,125 |
| 24.9 x 159.4 x 75.8 | 12,098 | ||||||
| (东部) | 160 | 200 | 192 | 340 | 7.6 x 13.7 x 23.1 | 317 | |
| 24.9 x 44.9 x 75.8 | 3,412 | ||||||
| (中部) | 250 | 350 | 336 | 544 | 5.7 x 21.2 x 23.1 | 490 | |
| 24.9 x 69.5 x 75.8 | 5,274 | ||||||
| (西部) | 160 | 200 | 192 | 340 | 5.7 x 13.7 x 23.1 | 317 | |
| 24.9 x 44.9 x 75.8 | 3,412 | ||||||
| (休息室) | - | - | - | - | 2.9 x 35.5 x 17.6 | 624 | |
| 9.5 x 116.4 x 57.7 | 6,727 | ||||||
- 芙蓉厅1,749平方米, 18,826平方英尺。
- 同时支持同声传译系统和高级音频视听设备。
- 可以分隔成3个中型宴会厅或会议室。
- 宽敞的大门。
- 光纤高速网络系统。
信息
| 同步翻译设备 | |
|---|---|
| System | Inductive Radio System |
| Simultaneous Interpretation Capacity | Six Languages |
| Interpreter Operation Machines | Six Units |
| Interpreter Booths | Six Units |
| Delegate Microphones | 90 Wire Desk Top Console |
| Microphone Selection | Tree 30 Lines Consoles |
| Simultaneous Interpretation Consoles | For Six |
| Inductive Radio Receiver | |
| 调光设备 | |
| 客房调光设备 | ● |
| Remote Controls | ● |
| Lighting Consoles | |
| 调光设备(舞台) | |
| Portable Units | Three 3kw 12 channel Units |
| Temporary Power Supply Board | 6-100V, 4-200V |
| Pin Spotlights | 1kW(xenons)Two Unit |
| 音响设备 | |
| 音频混合控制台 | 8 Groups of 24-inputs |
| Cassette Tape Recorder | Thee Units |
| Compact Disk Deck | One Unit |
| Ceiling-buried Speakers | |
| Microphones | ● |
| Wireless Microphones | 800MHz |
| Mobile Speaker System | One Unit |
| Button Equipment | |
| Arts | 6 |
| 搬入口 | |
| Width | 2.77m |
| Heith | 2.30m |
更详细资料
桌椅摆放平面图